Bengaluru, Karnataka
GST No. 29AXPPB6680B1ZC
Call 07942675115 81% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Type | Resistive Load Bank |
| Frequency | 50Hz |
| Material | MS |
| Capacity | 63kW |
| Usage/Application | To Commission, Maintain, And Verify Electrical Power Sources Such As Diesel Generators |
| Brand | Blue Power Control Systems |
| Voltage | 240V |
| Country of Origin | Made in India |
| Ampere | 100A |
We are engaged in offering 63kW RLC Load Bank to our clients. Our range of all products is widely appreciated by our clients.
We Are Offering In Diffrent Design Also.
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 10 kW |
| Type | Inductive Load Bank |
| Frequency | 50Hz |
| Material | MS |
| Usage/Application | To Stimulate Environment For Testing Power Sources |
| Brand | Blue Power Control Systems |
| Voltage | 240V |
| Country of Origin | Made in India |
| Phase | Single |
We are engaged in offering 10kW Inductive Load Bank to our clients. Our range of all products is widely appreciated by our clients.
We Are Offering In Diffrent Design Also.
View Complete details
Minimum Order Quantity: 2 Piece
| Type | Resistive Load Bank |
| Frequency | 50Hz |
| Material | MS |
| Capacity | 32A |
| Usage/Application | To Test The Generator At 100% Capacity |
| Brand | Blue Power Control Systems |
| Voltage | 300V |
| Power | 10kW |
| Country of Origin | Made in India |
We are engaged in offering 32A Resistive Load Bank to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 2 Piece
| Type | Resistive Load Bank |
| Frequency | 50Hz |
| Dielectric Strength | 1.1kV |
| IP Grade | IP54 |
| Shape | Square |
| Material | MS |
| Country of Origin | Made in India |
| Ampere | 5A |
| Voltage | 240 V AC |
| Phase | Single |
| Brand | Blue Power Control Systems |
| Usage Type | To Test The Generator At 100% Capacity |
View Complete details
Minimum Order Quantity: 2 Piece
| Type | Inductive Load Bank |
| Frequency | 50Hz |
| Dielectric Strength | 1.1kV |
| IP Grade | 54IP |
| Shape | Rectangle |
| Material | MS |
| First Step | 120V |
| Second Step | 240V |
| Brand | Blue Power Control Systems |
| Capacity Type | 18kW |
View Complete details
Minimum Order Quantity: 2 Piece
| Type | Resistive Load Bank |
| Frequency | 50Hz |
| IP Grade | IP 54 |
| Shape | Square |
| Material | MS |
| Phase | 3 Phase |
| Ampere | 5A |
| Voltage | 240V |
| Current Type | AC |
| Brand | Blue Power Control Systems |
| Usage | To Test The Generator At 100% Capacity |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 50 kW |
| Type | Resistive Load Bank |
| Frequency | 50/60Hz |
| Temperature | 50 |
| Dielectric Strength | 1.5kV |
| Material | MS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Type | Resistive Load Bank |
| Capacity | 1 kW |
| Frequency | 50Hz |
| Temperature | 100 Degree Celsius |
| IP Grade | IP54 |
| Shape | Rectangular |
| Material | MS |
| Country of Origin | Made in India |
| Voltage | 600V |
| Brand | Blue Power Control Systems |
| Usage Type | To Fully Test The Generator Set At 100% Nameplate kW Rating |
| Aux Supply | 230 V AC |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | RCD |
| Frequency | 50/60Hz |
| Material | MS |
| Country of Origin | Made in India |
Additional Information:
View Complete details